Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
ESARINDR
BSE
02-Sep-2026
11-Sep-2026
11-Sep-2026
10.00 (1)
10.00
10.00
| Name | ESAAR INDIA LIMITED | ||
| Issue Open | 02-Sep-2026 | Issue Close | 11-Sep-2026 |
| Issue Price | From ₹ 10.00 to ₹ 10.00 | Exchange | BSE |
| Bid Lot | 1 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 10.00 |
UPITEST3
NSE
04-Sep-2026
05-Sep-2026
05-Sep-2026
2300.00 (6)
13800.00
13800.00
| Name | UPI TEST 2 LIMITED | ||
| Issue Open | 04-Sep-2026 | Issue Close | 05-Sep-2026 |
| Issue Price | From ₹ 2100.00 to ₹ 2300.00 | Exchange | NSE |
| Bid Lot | 6 | Issue Size | 10000000 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 13800.00 |
SME
QUALIANCE
NSE
04-Sep-2026
08-Sep-2026
08-Sep-2026
127.00 (1000)
127000.00
127000.00
| Name | QUALIANCE INTERNATIONAL LIMITED | ||
| Issue Open | 04-Sep-2026 | Issue Close | 08-Sep-2026 |
| Issue Price | From ₹ 120.00 to ₹ 127.00 | Exchange | NSE |
| Bid Lot | 1000 | Issue Size | 2543000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 127000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
PRANAV (IPO)
NSE
07-Sep-2026
09-Sep-2026
09-Sep-2026
124.00 ( 120)
14880.00
14880.00
| Name | Pranav Constructions Limited | ||
| Issue Open | 07-Sep-2026 | Issue Close | 09-Sep-2026 |
| Issue Price | From ₹ 118.00 to ₹ 124.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 29602631 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
APANA (SME)
BSE
07-Sep-2026
09-Sep-2026
09-Sep-2026
60.00 ( 2000)
120000.00
120000.00
| Name | APANA LOGISTICS LIMITED | ||
| Issue Open | 07-Sep-2026 | Issue Close | 09-Sep-2026 |
| Issue Price | From ₹ 60.00 to ₹ 60.00 | Exchange | BSE |
| Bid Lot | 2000 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 120000.00 |
PRASOLCHEM (IPO)
NSE
08-Sep-2026
10-Sep-2026
10-Sep-2026
676.00 ( 22)
14872.00
14872.00
| Name | Prasol Chemicals Limited | ||
| Issue Open | 08-Sep-2026 | Issue Close | 10-Sep-2026 |
| Issue Price | From ₹ 643.00 to ₹ 676.00 | Exchange | NSE |
| Bid Lot | 22 | Issue Size | 7776039 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14872.00 |
GLASSWALL (IPO)
NSE
08-Sep-2026
10-Sep-2026
10-Sep-2026
182.00 ( 82)
14924.00
14924.00
| Name | Glass Wall Systems (India) Limited | ||
| Issue Open | 08-Sep-2026 | Issue Close | 10-Sep-2026 |
| Issue Price | From ₹ 172.00 to ₹ 182.00 | Exchange | NSE |
| Bid Lot | 82 | Issue Size | 23702094 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14924.00 |
KANOHAR (IPO)
NSE
08-Sep-2026
10-Sep-2026
10-Sep-2026
632.00 ( 23)
14536.00
14536.00
| Name | Kanohar Electricals Limited | ||
| Issue Open | 08-Sep-2026 | Issue Close | 10-Sep-2026 |
| Issue Price | From ₹ 601.00 to ₹ 632.00 | Exchange | NSE |
| Bid Lot | 23 | Issue Size | 16949595 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14536.00 |
LCCPROJECT (IPO)
BSE
09-Sep-2026
11-Sep-2026
11-Sep-2026
146.00 ( 102)
14892.00
14892.00
| Name | LCC PROJECTS LIMITED | ||
| Issue Open | 09-Sep-2026 | Issue Close | 11-Sep-2026 |
| Issue Price | From ₹ 139.00 to ₹ 146.00 | Exchange | BSE |
| Bid Lot | 102 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14892.00 |
